- The Hilton, Tower Bridge, London
The Performance CFO is a one-day conference designed to give over 50 attendees insight into leadership strategy, risk, forecasting and the specific challenges presented by the current economic climate.
With CFOs increasingly needing to demonstrate visionary leadership, innovation and display ever greater levels of endurance and adaptability, The Performance CFO is invariably highly rewarding for those that attend.
Why should you attend?
• Gain fresh insight into finance strategy from case-studies and interviews, and contribute to the open discussions
• Share best practice and develop your understanding of expectations of finance leaders in today’s environment
• Network with peers from a range of industries
• Assess a regional economic overview of risk, trends and growth with the Economist Intelligence Unit
This event is an invitation-only conference for Chief Financial Officers and Finance Directors. If you feel you match this criteria, and would like to apply for an invitation, please email us using the invitation and enquiries section on the right.

![]() | Geoff Cooper Chief Executive Travis Perkins |
![]() | Stuart Hall Chief Financial Officer Pace |
![]() | Tony Bickerstaff Group Finance Director Costain Group |
![]() | Ian Durant Finance Director Liberty International |
![]() | Jim Lawrence Chief Financial Officer Unilever |
![]() | Les Clifford Partner and Chair, UK CFO Programme Ernst & Young |
![]() | Andrew Palmer Finance Editor The Economist |
| Robin Bew Chief Economist and Editorial Director Economist Intelligence Unit |
![]() | David Sage Partner Ernst & Young |
![]() | Gerard Gallagher Partner Ernst & Young |
![]() | Andrew Tivey Partner Ernst & Young |
![]() | Cagla Bekbolet Head of UK CFO Practice Egon Zehnder |
![]() | Ken Lever Chief Financial Officer Numonyx |
![]() | Jeremy Townsend Finance Director Mitchells & Butlers |
![]() | John Studzinski Senior Managing Director The Blackstone Group |
![]() | Andrew Sawers Editor Financial Director |
| 08.30 | Registration and refreshments |
| 09.00 | Chair's introduction Andrew Sawers, Editorial Director, EuroFinance |
| 09.10 | Welcome address Les Clifford, Partner and Chair, UK CFO Programme, Ernst & Young |
| 09.15 | KEYNOTE ADDRESS: Leadership and the CFO Geoff Cooper, Chief Executive, Travis Perkins |
| 09.50 | Global Economic Outlook Robin Bew, Chief Economist and Editorial Director, Economist Intelligence Unit |
| 10.20 | CASE-STUDY: Forecasting in adversity Andrew Tivey, Partner, Ernst & Young |
| 11:00 | Networking break |
| 11.25 | EXPERT PANEL: Bullet-proofing balance sheets David Sage, Partner, Ernst & Young |
| 12.00 | CASE-STUDY: The Future of Risk Ian Livingston, Chief Executive, BT Group |
| 12.30 | Lunch |
| 14.00 | What is the skill set required by a CFO to compete in today's environment? Cagla Bekbolet, Head of UK CFO Practice, Egon Zehnder |
| 14.30 | CASE-STUDY: The upside of the downturn John Studzinski, Senior Managing Director, The Blackstone Group |
| 15.00 | EXPERT PANEL: Boardroom dynamics Tony Bickerstaff, Group Finance Director, Costain Group |
| 15.45 | IN CONVERSATION: Jim Lawrence, Chief Financial Officer, Unilever |
| 16.15 | Chair’s Summary and close of conference |
| 16.30 | Post-conference reception and networking |
We would like to thank everyone who attended the The Performance CFO. In order to assist us with future events, we appreciate all attendee's feedback. In order to let us know your thoughts please complete the evaluation form that can be accessed by clicking on the image below.
We appreciate your time in providing this useful feedback and look forward to seeing you next year.






















